What year did Winchester start putting serial numbers?

What year did Winchester start putting serial numbers?

Manufactured Date

To the maximum extent possible, the dates of manufacture shown were obtained from the original Winchester Factory Polishing Room serialization records; otherwise estimates were made using multiple sources of information (e.g. George Madis, Ned Schwing, etc.), in which case the data was extrapolated to the best of our ability. This information is no substitute for obtaining a Winchester Factory Letter from the Cody Firearms Museum (available for certain models and serial ranges) which in addition to the Serial Number Application Date, normally provide the original Received In Warehouse Date and Date Shipped from Winchester factory. For purposes of determining if your gun is legally considered an “antique” (pre-1899 DOM), the BATF has told us they use the DOM dates published by the manufacture (Winchester). Those dates coincide with the Madis dates and can be viewed on Winchester’s site at: Winchesterguns.com

If you would like to obtain factory research on your Winchester, we urge you to join WACA and the Cody Firearms Museum. WACA members who are also CFM Members will receive 15 additional record searches on top of the regular quantity of searches included in the standard CFM membership package, regardless of membership level.

Winchester SERIAL NUMBERS

Please be aware, only serial number ranges with an approximate year are provided blow.  Data is based on the best available information from the time but there is no guarantee that all serial number and year combinations are 100% accurate.

Slide Action Rifles

Model 1890

Year      Serial Number Range

1890   1 - 113   
91     114 - 8620
92     8621 - 16080
93     16081 - 19988
94     19989 - 31019
95     31020 - 38254
96     38255 - 44708
97     44709 - 54905
98     54906 - 64520
99     64521 - 78803
1900  78804 - 99175
01     99176 - 124968
02     124969 - 153250
03     153251 - 185605
04     185606 - 222618
05     222619 - 257614
06     257615 - 295123
07     295124 - 336833
08     336833 - 370683
09     370684 - 400261
10     400262 - 430402
11     430403 - 458099
12     458100 - 485431
13     485432 - 513773
14     513774 - 537857
15     537858 - 558129
16     558130 - 577337
17     577338 - 596045
18     596046 - 610280
19     610281 - 637644
20    637645 - 644777
21     644778 - 647760
22     648761 - 657282
23     657283 - 668816
24     668817 - 678693
25     678694 - 689855
26     689856 - 701131
27     701132 - 713070
28     713071 - 725438
29     725439 - 736210
30     736211 - 743101
31     743102 - 747265
32     747266 - 747962
33     747963 - 748951
34     748952 - 750060
35     750061 - 751088
36     751089 - 751952
37     751953 - 751995
38     751996 - 752007
39     752008 - 752025
40    752026 - 752043
41    752044

Model 1906

Year     Serial Number Range

1905-06    1 - 52279
7     52279 - 89148
8     89149 - 114140
9     114141 - 165071
10    165072 - 221193
11     221194 - 273359
12     273360 - 327960
13     326961 - 380928
14     381929 - 422739
15     422742 - 453888
16     453889 - 483814
17     483815 - 517753
18     517754 - 535551
19     535552 - 593929
20     593930 - 597678
21     597679 - 598764
22     598765 - 600126
23     600127 - 601568
24     601569 - 615131
25     615132 - 628921
26     628922 - 644454
27     644455 - 658863
28     658864 - 674887
29     674888 - 690175
30     690176 - 699090
31     699091 - 704953
32     704954 - 706330
33     706330 - 706994
34     706995 - 708258
35     708259 - 708284

Model 61

Year     Serial Number Range

1932    1 -    3533
33     3533 - 6009
34     6010 - 8556
35     8557 - 12381
36     12382 - 20618
37     20619 - 30334
38     30339 - 36330
39     36331 - 42615
40     42616 - 49276
41     49277 - 57500
42     57501 - 59879
43     59980 - 59981
44     59981 - 61034
45     61035 - 64756
46     64757 - 67600
47     67601 - 80342
48     80343 - 103280
49     103280 - 221473
50     121375 - 146078
51     146079 - 168186
52     168187 - 182472
53     182573 - 198795
54     198795 - 210496
55     210496 - 224322
56     224323 - 248041
57     248042 - 269491
58     269492 - 294473
59     294473 - 317646
60     317657 - 325023
61     325024 - 333294
62     333295 - 343976
63     343976 - Unknown

Model 62

Year     Serial Number Range

1932    1 - 7644
33     7644 - 10696
34     10697 - 44092
35     14093 - 23926
36     23927 - 42762
37     42763 - 66063
38     66064 - 80210
39     80211 - 96540
40     96541 - 116400
41     116401 - 137387
42     137388 - 158374
43     158375 - 158645
44            
45            
46     158646 - 183755
47     183757 - 219086
48     219086 - 252299
49     252299 - 262473
50     262473 - 272649
51     272649 - 282824
52     282824 - 293001
53     293001 - 310501
54     310501 - 328001
55     328001 - 342777
56     342777 - 357552
57     357552 - 383514
58     383514 - 409475
59     409476 - 410456

Lever Action Rifles

Model 1892

Year      Serial Number Range
1892    1 - 23701
93     23702 - 35987
94     35988 - 73508
95     73509 - 106721
96     106722 - 144935
97     144936 - 159312
98     159313 - 165431
99     165432 - 171820
1900   171821 - 183411
01     183412 - 191787
02     191788 - 208871
03     208872 - 253935
04     253936 - 278546
05     278547 - 315425
06     315426 - 376496
07     376497 - 437919
08    437920 - 476540
09    476541 - 522162
10    522163 - 586996
11     586997 - 642483
12     643484 - 694752
13     694753 - 742675
14     742676 - 771444
15     771445 - 804622
16     804623 - 830031
17     830032 - 853819
18     853820 - 870942
19     870943 - 903650
20     903650 - 906754
21     906755 - 910476
22     910477 - 917300
23     917301 - 926329
24     926330 - 938641
25     938642 - 954997
26     954998 - 973896
27     973897 - 990883
28     990884 - 996517
29     996518 - 999238
30     999239 - 999730
31      999731 - 1000727
32     1000728 - 1001325
33     1001325 - 1001863
34     1001863 - 1002454
35     1002455 - 1002958
36     1002959 - 1003419
37     1003420 - 1004034
38     1004035 - 1004251
39     1004252 - 1004388
40     1004389 - 1004582
41      1004583

Model 1894

Year     Serial Number Range

1894     1 - 14759
95     14760 - 44359
96     44360 - 76464
97     76465 - 111453
98     111454 - 147684
99     147685 - 183371
1900   183372 - 204427
1     204428 - 233975
2     233976 - 273854
3     273855 - 291506
4     291507 -  311363
5     311364 - 337557
6     337558 - 378878
7     378879 - 430985
8     430986 - 474241
9     474242 - 505831
10    505832 - 553062
11     553063 - 599263
12     599264 - 646114
13     646115 - 703701
14     703702 - 756066
15     756067 - 784052
16     784053 - 807741
17     807742 - 821972
18     821973 - 838175
19     838176 - 870762
20    870763 - 880627
21     880628 - 908318
22     908319 - 919583
23     919584 - 938539
24     938540 - 953198
25     953199 - 978523
26     978524 - 997603
27     997604 - 1027571
28     1027572 - 1054465
29     1054466 - 1077097
30     1077098 - 1081755
31     1081756 - 1084156
32     1084157 - 1087836
33     1087837 - 1089271
34     1089272 - 1091192
35     1091193 - 1099608
36     1099609 - 1112194
37     1112195 - 1138781
38     1138782 - 1169370
39     1169371 - 1197211
40     1197212 - 1238584
41     1238585 - 1287468
42     1287469 - Unknown
43     
44     
45    
46    
47    
48    
49     1500001 - 1626100
50     1626101 - 1724295
51     1724296 - 1819800
52     1819801 - 1910000
53     1910001 - 1999999
54     2000000 - 2071100
55     2071101 - 2145296
56     2145297 - 2225000
57     2225001 - 2290296
58     2290297 - 2365887
59    2365888 - 2410555
60    2410556 - 2469821
61    2469822 - 2500000
62    2500001 - 2551921
63    2551922 - 2586000
64    2586001 - 2797428
65    2797429 - 2894428
66    2894429 - 2991927
67    2991928 - 3088458
68    3088459 - 3185691
69    3185692 - 3284570
70    3284571 - 3381298
71    3381299 - 3557385
72    3557386 - 3806499
73    3806500 - 3929364
74    3929365 - 4111426
75    4111427 - 4277926
76    4277927 - 4463553
77    4463554 - 4565925
78    4565926 - 4662210
79    4662211 - 4826596
80    4826597

Model 1895

Year     Serial Number Range

1895     1 - 287
96     288 - 5715
97     5716 - 7814
98     7815 - 19871
99     19870 - 26434
1900   26435 - 29817
1     29818 - 31584
2     31585 - 36601
3     36602 - 42514
4     42515 - 47805
5     47806 - 54783
6     54784 - 55011
7     55012 - 57351
8     57352 - 60002
9     60003 - 60951
10     60952 - 63771
11     63772 - 65017
12     65018 - 67331
13     67332 - 70823
14     70824 - 72082
15     72083 - 174233
16     174234 - 377411
17     377412 - 389106
18     389107 - 392731
19     392732 - 397250
20     397251 - 400463
21     400464 - 404075
22     404076 - 407199
23     407200 - 410289
24     410290 - 413276
25     413277 - 417402
26     417403 - 419533
27     419534 - 421584
28     421585 - 422676
29     422677 - 423680
30     423681 - 424181
31     424182 - 425132
32     425133 - 425825
33     425826 - 425929
34     425930 - 426104
35     426105 - 426348
36     426349 - 426712
37     426713 - 426729
38     426730 - 426747
39     426748 - 426753
40     426754        

Model 53

Year     Serial Number Range

1924     1 - 1488
25     1489 - 4350
26     4351 - 6882
27     6883 - 9180
28     9181 - 11139
29     11140 - 12873
30     12874 - 13794
31     13795 - 14416
32     14417 - 14623
33     14624 - 14727
34     14728 - 14871
35     14872 - 14976
36     14977 - 15047
37     15048 - 15078
38     15079 - 15092
39     15093 - 15099
40     15100 - 15109
41     15110 - 15118

Model 55

Year     Serial Number Range

1924     1 - 836
25     837 - 2784
26     2785 - 4959
27     4960 - 8024
28     8025 - 10471
29     10472 - 12263
30     12264 - 13799
31     13800 - 18205
32     18206 - 19212
33     19213 - 19403
34     19404 - 19643
35     19644 - 20549
36     20550 - 20592

Model 64

Year     Serial Number Range

1933    1087837 -    1089271
34     1089272 -    1091192
35     1091193 -    1099608
36     1099609 -    1112194
37     1112195 -    1138781
38     1138782 -    1169370
39     1169371 -    1197211
40     1197212 -    1238584
41     1238585 -    1287468
42     1287469 -    Unknown
43            
44            
45            
46            
47            
48            
49     1500001 - 1626100
50     1626101 - 1724295
51     1724296 - 1819800
52     1819801 - 1910000
53     1910001 - 1999999
54     2000000 - 2071100
55     2071101 - 2145296
56     2145297 - 2225000
57     2225001 - Unknown

Model 71

Year     Serial Number Range

1935    1 - 4
36     5 - 7817
37     7818 - 12985
38     12986 - 14688
29     14689 - 16154
40     16155 - 18267
41     18268 - 20811
42     20812 - 21961
43     21962 - 21051
44     21052 - 22051
45     22052 - 22224
46     22225 - 23534
47     23535 - 25758
48     25759 - 27900
49     27901 - 29675
50     29676 - 31450
51     31451 - 33225
52     33226 - 35000
53     35001 - 37500
54     37501 - 40770
55     40771 - 43305
56     43306 - 45843
57     45844 - 47253
58     47254 - Unknown

Model 88

Year     Serial Number Range

1955    1 - 18378
56     18379 - 36756
57     36757 - 55134
58     55135 - 73512
59     73513 - 91890
60     91891 - 110268
61     110269 - 128651
62     128652 - 139838
63     139839 - 148858
64     148859 - 160307
65     160308 - 162699
66     162700 - 192595
67     192596 - 212416
68     212417 - 230199
69     230200 - Unknown
70     H239900 - H258229
71     H258230 - H266784
72     H266785 - H279014
73     H279015 - H283899
74     H283900 - H284970
75     H284971        

Bolt Action Rifles

Model 54

Year     Serial Number Range

1925    1 - 3140
26     3141 - 8052
27     8053 - 14178
28     14179 - 19590
29     19591 - 29108
30     29109 - 32504
31     32505 - 36737
32     36738 - 38550
33     38551 - 40780
34     40781 - 43475
35     43476 - 47135
36     47136 - 49938
37     49939 - 50025
38     50026 - 50075
39     50076 - 50100
40     50101 - 50126
41      50127 - 50161

Model 52

Year     Serial Number Range

1919    1 - 18
20     19 - 340
21     341 - 738
22     739 - 1087
23     1088 - 1737
24     1738 - 2705
25     2706 - 3858
26     3859 - 6729
27     6730 - 9783
28     9784 - 12430
29     12431 - 14943
30     14944 - 17603
31     17604 - 22305
32     22306 - 25303
33     25304 - 27078
34     27079 - 29384
35     29385 - 32803
36     32804 - 36988
37     36989 - 40776
38     40777 - 43990
39     43991 - 45819
40     45820 - 47879
41     47880 - 50678
42     50679 - 52491
43     52492 - 52915
44     52916 - 52978
45     52979 - 53075
46     53076 - 56080
47     56081 - 60158
48     60159 - 64265
49     64266 - 68149
50     68150 - 70766
51     70767 - 73385
52     73386 - 76000
53     76001 - 79522
54     79523 - 80716
55     80717 - 81831
56     81832 - 96869
57     96870 - 97868
58     97869 - 98599
59     98600 - 98899
60     98900 - 102200
61     102201 - 106986
62     106987 - 108718
63     108719 - 113583
64     113584 - 118447
65     118448 - 120992
66     120993 - 123537
67     123538 - 123727
68     123728 - 123917
69     123918 - 124107
70     124108 - 124297
71     124298 - 124489
72     124490 - 124574
73     124575 - 124659
74     124660 - 124744
75     124745 - 124828
76     124829 - 125019
77     125020 - 125211
78     125210 - 125418
79     125419 - 125522

Model 70

Year     Serial Number Range

1935    1    -    19
36     20    -    2238
37     2239    -    11573
38     11574    -    17844
39     17845    -    23991
40     23992    -    31675
41     31676    -    50753
42     50754    -    58206
43     58207    -    58986
44     58987    -    Unknown
45            
46            
47            
48     75676 - 101680
49     101681 - 131580
50     131581 - 173150
51     173151 - 206625
52     206626 - 238820
53     238821 - 282735
54     282736 - 323530
55     323531 - 361025
56     361026 - 393595
57     393596 - 425283
58     425284 - 440792
59     440793 - 465040
60     465041 - 504257
61     504258 - 545446
62     545447 - 565592
63     565593 - 581470
64     581471 - 740599
65     740600 - 809177
66     809178 - 833795
67     833796 - 869000
68     869001 - 925908
69     925909 - 41900
70     G941901 - G957995
71      G957996 - G1018991
72     G1018992 - G1099257
73     G1099258 - G1128731
74     G1128732 - G1175000
75     G1175001 - G1218700
76     G1218701 - G1266000
77     G1266001 - G1350000
78     G1350001 - G1410000
79     G1410001 - G1447000
80     G1447001 - G1490709
81      G1490710 - G1537133
82     G1537134 - G1586441

Model 75

Year     Serial Number Range

1938     1 - 1198
39     1199 - 7337
40     7338 - 13256
41     13257 - 29014
42     29015 - 35439
43     35440 - 35484
46     35485 - 39804
47     39805 - 46592
48     46593 - 55913
49     55914 - 68652
50     68653 - 76008
51     76009 - 79479
52     79480 - 81508
53     81509 - 82481
54     82482 - 84295
55     84296 - 85027
56     85026 - 87006
57     87007 - 88714
58     88715 - Unknown

Semi Auto Rifles

Model 1903

Year     Serial Number Range

03    3 - 8214
04    8215 - 15159
05    15160 - 28941
06    28942 - 33014
07    33015 - 39845
08    39846 - 47099
09    47100 - 54491
10    54492 - 62294
11     62295 - 69675
12     69676 - 77583
13     77584 - 84730
14     84731 - 89775
15     89776 - 92563
16     92564 - 95149
17     95150 - 97503
18     97504 - 100620
19     100621 - 104569
20     104570 - 105655
21     105656 - 106741
22     106742 - 108103
23     108104 - 109545
24     109546 - 110782
25     110783 - 112170
26     112171 - 113326
27     113327 - 114633
28     114634 - 116254
29     116255 - 118512
30     118513 - 120375
31      120376 - 121633
32     121634 - 122093
33     122094 - 122167
34     122168 - 122294
35     122295 - 122955
36     122956 - 122974

Model 1905

Year     Serial Number Range

1905    1 - 7225
6     7225 - 18306
7     18307 - 22213
8     22214 - 23405
9     23406 - 24301
10    24302 - 25445
11     25446 - 26526
12     26527 - 27626
13     27627 - 28584
14     28585 - 29136
15     29137 - 29588
16     29589 - 29937
17     29938 - 30325
18     30326 - 30614
19     30615 - 31317
20     31318 - 31390
21     31391 - 31446
22     31447 - 31456
23     31457 - 31467

Model 1907

Year     Serial Number Range

1906    1 - 207
7     207 - 9438
8     9439 - 15268
9     15269 - 20490
10     20491 - 24014
11     24015 - 26308
12     26309 - 28510
13     28511 - 30394
14     30395 - 31660
15     31661 - 33060
16     33061 - 37004
17     37005 - 39025
18     39026 - 39963
19     39964 - 41239
20     41240 - 41711
21     41712 - 42048
22     42049 - 42554
23     42555 - 42924
24     42925 - 43296
25     43297 - 43628
26     43629 - 43957
27     43958 - 44496
28     44497 - 44956
29     44957 - 45318
30     45319 - 45630
31     45631 - 45846
32     45847 - 45958
33     45959 - 46082
34     46083 - 46267
35     46268 - 46481
36     46482 - 46761
37     46762 - 47200
38     47201 - 47691
39     47692 - 48031
40     48032 - 48570
41     48571 - 49232
42     49233 - 49551
43     49552        

Model 1910

Year     Serial Number Range

1910    1  - 4767
11     4767 - 7696
12     7697 - 9714
13     9715 - 11490
14     11491 - 12315
15     12316 - 13238
16     13239 - 13794
17     13795 - 14262
18     14263 - 14633
19     14634 - 15674
20     15675 - 16346
21     16347 - 16627
22     16628 - 17030
23     17031 - 17321
24     17322 - 17715
25     17322 - 17715
26     17968 - 18383
27     18384 - 18870
28     18871 - 19158
29     19159 - 19583
30     19584 - 19756
31     19757 - 19864
32     19865 - 19925
33     19926 - 19975
34     19976 - 20033
35     20034 - 20084
36     20085 - 20787

Model 63

Year    Serial Number Range

1933    1 - 2668
34     2668 - 5362
35     5363 - 9832
36     9833 - 16784
37     16785 - 25539
38     25440 - 30939
39     30940 - 36061
40     36062 - 41463
41     41464 - 47716
42     47717 - 51267
43     51268 - 51641
44     51632 - 51657
45     51657 - 53854
46     53854 - 61608
47     61608 - 71715
48     71715 - 80520
49     80520 - 88890
50     88890 - 97260
51     97260 - 105630
52     105630 - 114001
53     114001 - 120501
54     120501 - 127001
55     127001 - 128101
56     138001 - 150001
57     150001 - 162345
58     162345 - 174692
59     174692 - 175223
60     175223        

Model 74

Year     Serial Number Range

1939    130890 - Unknown
40     130891 - 167086
41     167087 - 114350
42     114351 - 128289
43     128289 - Unknown
44     Unknown - 128295
45     128296 - 128879
46     128879 - 145169
47     145169 - 173525
48     173525 - 223789
49     223789 - 249901
50     249901 - 276013
51     276013 - 302125
52     302125 - 328237
53     328237 - 354349
54     354349 - 380460
55     406574 - 458799

Model 100

Year     Serial Number Range

1961    1 - 32190
62     32190 - 60760
63     60760 - 78864
64     78864 - 92017
65     92017 - 135389
66     135389 - 235240
67     145240 - 209499
68     209499 - 210054
69     210054 - 211000
70     211000 - 230912
71     A229996 - A243000
72     A243000 - A258001
73     A258001 - A262833
74     A262833 - A263170
75     A263170 - Unknown

When did serial numbers start on guns?

Serial numbers, first required by the federal Gun Control Act of 1968, are intended to prevent illegal gun sales and make it easier to solve crimes by allowing individual guns to be traced.

Can you tell when a gun was made by the serial number?

Most individual manufacturers habitually put serial numbers on the weapons they produce. Such numbers can be used to ascertain the name of the manufacture, place and date of manufacture.

What is the most sought after Winchester rifle?

In sheer popularity, all must bow to the Winchester Model 1894. More than 7 million were made over its more than 100-year production life, and countless deer and other game animals have been felled by John Browning's most enduring lever action design.

What does a mean on a Winchester serial number?

and they denoted that change by first adding an "A" on the end of the serial number found on the receiver. Then, an additional change was made at a later time, and Winchester changed the Model designation to "62A". In both cases, the use of the "A" indicated that a design or production change had occurred.