Fiberglass mobile home steps near me

Fiberglass mobile home steps near me

(Shown with optional BOCA side rails)

FEATURES:

Constructed of heavy-duty treated plywood and 2 x 4s designed to last years.

Treated 2 x 4 and 2 x 2 frame construction, with triangular plywood corner bracing for maximum strength and stability.

Fully boxed platform corners increase rigidity and eliminate fiberglass cracks around edges.

Grooved nails in key bracing areas for additional strength.

Fiberglass and resin exterior coating with black "buckshot" flake finish provide durability and visual appeal.

Textured fiberglass increases slip-resistance on treads and landing for additional safety.

Includes pre-installed threaded T-Nuts for attaching side rails.

Fiberglass mobile home steps near me

STANDARD STEP SIZES  (Enclosed Back) SIDE RAILS BACK RAILS
White Price Description Standard
Side Rail
Price BOCA
Side
Rail
Price Standard
Back Rail
Price BOCA
Back Rail
Price
351291 $ 535.30   2-Step   15.5"H x 38"D x 38"W 351292 $122.78 350087 $152.22 351357 $  83.49 350069 $132.86
350054 $ 575.28   3-Step   23.25"H x 24"D x 38"W 351348 $101.74 350068 $148.51 351357 $  83.49 350069 $132.86
350053 $ 642.08   3-Step   23.25"H x 38"D x 38"W 351342 $124.69 350067 $170.61 351357 $  83.49 350069 $132.86
350055 $ 786.08   3-Step   23.25"H x 38"D x 48"W 351342 $124.69 350067 $170.61 351354 $103.55 350154 $156.58
350056 $ 718.74   4-Step   28"H x 24"D x 38"W 350078 $109.54 350158 $184.22 351357 $  83.49 350069 $132.86
350052 $ 726.54   4-Step   27.5"H x 38"D x 38"W 350075 $125.71 350085 $178.13 351357 $  83.49 350069 $132.86
350063 $ 813.52   4-Step   27.5"H x 38"D x 48"W 350075 $125.71 350085 $178.13 351354 $103.55 350154 $156.58
350058 $ 720.85   4-Step   32"H x 24"D x 38"W 351366 $110.16 350159 $184.70 351357 $  83.49 350069 $132.86
350059 $ 767.60   4-Step   31"H x 38"D x 38"W 351365 $108.38 350086 $164.67 351357 $  83.49 350069 $132.86
350057 $ 853.04   4-Step   31"H x 38"D x 48"W 351365 $108.38 350086 $164.67 351354 $103.55 350154 $156.58
350064 $1286.93   4-Step   31"H x 48"D x 48"W - 350088 $246.14 - 350154 $156.58
350060 $1174.93   4-Step   31"H x 38"D x 72"W 351365 $108.38 350086 $164.67 - -
350061 $1016.27   5-Step   35"H x 38"D x 48"W 350190 $156.61 350161 $197.76 351354 $103.55 350154 $156.58
350050 $ 924.90   5-Step   40"H x 24"D x 38"W 351367 $146.03 350162 $231.49 351357 $  83.49 350069 $132.86
350051 $ 904.69   5-Step   38.75"H x 38"D x 38"W 351368 $113.26 350163 $177.52 351357 $  83.49 350069 $132.86
350062 $1088.05   5-Step   38.75"H x 38"D x 48"W 351368 $113.26 350163 $177.52 351354 $103.55 350154 $156.58
350047 $1101.12   6-Step   46.5"H x 38"D x 38"W   - 350168 $202.50 351357 $  83.49 350069 $132.86
350046 $1286.93   6-Step   46.5"H x 38"D x 48"W - - 350168 $202.50 351354 $103.55 350154 $156.58
ECONOMY STEP SIZES   (Open Back) SIDE RAILS BACK RAILS
351290 $499.90   2-Step   15.5"H x 38"D x 38"W 351292 $122.78 350087 $152.22 351357 $  83.49 350069 $132.86
351333 $492.64   3-Step   24"H x 20"D x 34"W 351369 $100.86 350150 $145.74        
351318 $575.50   4-Step   28"H x 20"D x 34"W 351370 $104.99 350090 $160.90 351360 $  89.81    
351303 $618.48   4-Step   28"H x 24"D x 38"W 350078 $109.54 350158 $184.22 351357 $  83.49 350069 $132.86
351300 $670.27   4-Step   27.5"H x 38"D x 38"W 350075 $125.71 350085 $178.13 351357 $  83.49 350069 $132.86
351321 $578.05   4-Step   32"H x 20"D x 34"W 351351 $  97.89 350152 $159.60 351360 $  89.81 -
351312 $653.10   4-Step   32"H x 24"D x 38"W 351366 $110.16 350159 $184.70 351357 $  83.49 350069 $132.86
351315 $670.37   4-Step   31"H x 38"D x 38"W 351365 $108.38 350086 $164.67 351357 $  83.49 350069 $132.86
351327 $776.80   4-Step   31"H x 38"D x 48"W 351365 $108.38 350086 $164.67 351354 $103.55 350154 $156.58
351328 $681.76   4-Step   35"H x 24"D x 34"W 351352 $139.60 350084 $218.61        
351325 $847.32   5-Step   35"H x 38"D x 48"W 350190 $156.61 350161 $197.76 351354 $103.55 350154 $156.58
351339 $805.39   5-Step   39.25"H x 24"D x 38"W 351367 $146.03 350162 $231.49 351357 $  83.49 350069 $132.86
351324 $822.22   5-Step   38.75"H x 38"D x 38"W 351368 $113.26 350163 $177.52 351357 $  83.49 350069 $132.86
351340 $976.18   5-Step   38.75"H x 38"D x 48"W 351368 $113.26 350163 $177.52 351354 $103.55 350154 $156.58

Fiberglass mobile home steps near me

How much are steps for a mobile home?

Mobile Home Steps.

How long does fiberglass steps last?

Structural Fiberglass Stairs have a 75+ year life expectancy and offer the lowest life cycle cost of any stair system in today's market. The LAST Stair system is engineered to carry heavy commercial loads and are custom designed to fit your application.

What is the standard size of steps for a mobile home?

1. Stairway shall not be less than 36 inches in width. 2. Stairways risers (rise) shall not be greater than 7-3/4 inch.

Are fiberglass steps good?

Fiberglass stair tread covers are extremely durable and have been designed to withstand the elements, in particular moisture and damp, and are well suited to high-wear applications.