Is Bowling Green bigger than Lexington?

Median home value - Bowling Green Metro Area, KY is 21% below Lexington Metro Area, KY and 3% below the national average. Median household income - Bowling Green Metro Area, KY is 15% below Lexington Metro Area, KY and 21% below the national average.

Median Home Value

$210,354

$266,154

$217,500

Is Bowling Green bigger than Lexington?
Demographics

Employment

Crime and Safety

Real Estate

Schools

Best Places To Raise A Family

Your next place to live is waiting for you


Is Bowling Green bigger than Lexington?

10 Largest Cities in Kentucky

  • Louisville (344,794)
  • Lexington (327,924)
  • Bowling Green (75,140)
  • Owensboro (60,767)
  • Covington (41,025)
  • Georgetown (38,684)
  • Richmond (35,229)
  • Florence (32,346)
  • Elizabethtown (31,966)
  • Nicholasville (31,709)

The largest city in Kentucky is Louisville, with a population of 344,794. Booneville is the fastest growing city in Kentucky over the past 10 years, having grown 10.71% since 2010.

Rank Name 2022 Pop. 2020 Census Change (since 2020) Density (mi²) Area (mi²)
1 Louisville 344,794 386,884 -10.88% 1,309 263.43
2 Lexington 327,924 322,570 1.66% 1,156 283.64
3 Bowling Green 75,140 72,294 3.94% 1,905 39.44
4 Owensboro 60,767 60,183 0.97% 2,964 20.50
5 Covington 41,025 40,961 0.16% 3,109 13.20
6 Georgetown 38,684 37,086 4.31% 2,322 16.66
7 Richmond 35,229 34,585 1.86% 1,733 20.33
8 Florence 32,346 31,946 1.25% 3,032 10.67
9 Elizabethtown 31,966 31,394 1.82% 1,195 26.75
10 Nicholasville 31,709 31,093 1.98% 2,192 14.47
11 Hopkinsville 31,100 31,180 -0.26% 977 31.83
12 Independence 29,460 28,676 2.73% 1,678 17.56
13 Frankfort 29,218 28,602 2.15% 1,979 14.77
14 Jeffersontown 28,850 28,474 1.32% 2,789 10.34
15 Henderson 27,825 27,981 -0.56% 1,726 16.12
16 Paducah 27,559 27,137 1.56% 1,366 20.18
17 Radcliff 23,312 23,042 1.17% 1,752 13.30
18 Ashland 21,613 21,625 -0.06% 2,013 10.74
19 Erlanger 19,917 19,611 1.56% 2,380 8.37
20 Mount Washington 19,884 18,090 9.92% 2,140 9.29
21 Madisonville 19,532 19,542 -0.05% 1,100 17.76
22 Winchester 19,288 19,134 0.80% 2,110 9.14
23 Shelbyville 17,930 17,282 3.75% 2,048 8.75
24 Fort Thomas 17,660 17,438 1.27% 3,114 5.67
25 Burlington 17,596 17,318 1.61% 1,997 8.81
26 St. Matthews 17,546 17,534 0.07% 4,010 4.38
27 Danville 17,438 17,234 1.18% 1,015 17.18
28 Murray 17,221 17,307 -0.50% 1,483 11.61
29 Berea 15,935 15,539 2.55% 965 16.51
30 Shively 15,710 15,636 0.47% 3,437 4.57
31 Glasgow 15,212 15,014 1.32% 959 15.86
32 Shepherdsville 14,797 14,201 4.20% 1,019 14.52
33 Bardstown 13,941 13,567 2.76% 1,146 12.17
34 Newport 13,926 14,150 -1.58% 5,103 2.73
35 Fort Campbell North 12,653 12,825 -1.34% 2,496 5.07
36 Somerset 12,070 11,924 1.22% 1,030 11.72
37 Lawrenceburg 11,972 11,728 2.08% 1,988 6.02
38 Campbellsville 11,890 11,426 4.06% 1,586 7.50
39 Lyndon 11,010 11,008 0.02% 3,059 3.60
40 Alexandria 10,713 10,341 3.60% 1,547 6.93
41 Versailles 10,703 10,347 3.44% 1,697 6.31
42 Franklin 10,530 10,176 3.48% 720 14.62
43 Paris 10,495 10,171 3.19% 1,327 7.91
44 La Grange 10,463 10,067 3.93% 1,450 7.22
45 Francisville 10,354 9,952 4.04% 1,221 8.48
46 Middletown 10,204 9,706 5.13% 1,987 5.13
47 Mayfield 10,015 10,017 -0.02% 1,369 7.31
48 Oakbrook 9,314 9,268 0.50% 2,908 3.20
49 Elsmere 9,301 9,159 1.55% 3,539 2.63
50 Middlesborough 9,219 9,405 -1.98% 1,249 7.38
51 Harrodsburg 9,208 9,064 1.59% 1,330 6.92
52 Maysville 8,845 8,873 -0.32% 466 18.97
53 Fort Mitchell 8,802 8,702 1.15% 2,842 3.10
54 Hillview 8,712 8,622 1.04% 1,339 6.50
55 Edgewood 8,407 8,435 -0.33% 1,973 4.26
56 Oak Grove 8,019 7,931 1.11% 749 10.70
57 Corbin 7,966 7,856 1.40% 1,009 7.89
58 Pikeville 7,924 7,754 2.19% 362 21.86
59 Union 7,824 7,416 5.50% 2,346 3.33
60 Mount Sterling 7,690 7,558 1.75% 1,713 4.49
61 London 7,488 7,572 -1.11% 647 11.57
62 Flatwoods 7,305 7,325 -0.27% 2,241 3.26
63 Villa Hills 7,274 7,310 -0.49% 2,020 3.60
64 Fort Knox 7,266 7,742 -6.15% 358 20.29
65 Morehead 7,213 7,151 0.87% 761 9.48
66 Russellville 7,204 7,164 0.56% 664 10.84
67 Vine Grove 6,967 6,559 6.22% 1,017 6.85
68 Taylor Mill 6,927 6,873 0.79% 1,133 6.11
69 Highland Heights 6,610 6,662 -0.78% 2,523 2.62
70 Crestwood 6,513 6,183 5.34% 1,610 4.05
71 Wilmore 6,461 5,999 7.70% 1,592 4.06
72 Lebanon 6,422 6,274 2.36% 1,182 5.43
73 Leitchfield 6,344 6,404 -0.94% 590 10.76
74 Cynthiana 6,319 6,333 -0.22% 1,440 4.39
75 Cold Spring 6,276 6,216 0.97% 1,322 4.75
76 Princeton 6,258 6,270 -0.19% 696 8.98
77 Hebron 6,249 6,195 0.87% 974 6.42
78 Fort Wright 5,877 5,851 0.44% 1,729 3.40
79 Walton 5,824 5,460 6.67% 1,229 4.74
80 Central City 5,787 5,819 -0.55% 1,105 5.24
81 Buckner 5,775 5,785 -0.17% 773 7.47
82 Dayton 5,732 5,666 1.16% 4,406 1.30
83 Monticello 5,665 5,753 -1.53% 965 5.87
84 Bellevue 5,466 5,548 -1.48% 5,859 0.93
85 Douglass Hills 5,450 5,456 -0.11% 4,110 1.33
86 Hazard 5,425 5,263 3.08% 728 7.45
87 Williamsburg 5,342 5,326 0.30% 1,282 4.17
88 Columbia 4,923 4,845 1.61% 1,017 4.84
89 Benton 4,838 4,756 1.72% 1,074 4.50
90 Hendron 4,792 4,774 0.38% 927 5.17
91 Hurstbourne 4,777 4,683 2.01% 2,654 1.80
92 Massac 4,661 4,635 0.56% 1,157 4.03
93 Prospect 4,570 4,592 -0.48% 1,193 3.83
94 Reidland 4,534 4,526 0.18% 944 4.80
95 Greenville 4,528 4,492 0.80% 882 5.13
96 Paintsville 4,482 4,312 3.94% 681 6.58
97 Crescent Springs 4,423 4,319 2.41% 2,961 1.49
98 Ludlow 4,381 4,385 -0.09% 4,783 0.92
99 Westwood 4,315 4,387 -1.64% 1,155 3.74
100 Scottsville 4,313 4,299 0.33% 708 6.09
101 Farley 4,308 4,374 -1.51% 725 5.94
102 Crittenden 4,065 4,023 1.04% 1,194 3.40
103 Lancaster 3,991 3,899 2.36% 1,822 2.19
104 Williamstown 3,888 3,894 -0.15% 233 16.71
105 Carrollton 3,880 3,890 -0.26% 1,906 2.04
106 Russell 3,816 3,744 1.92% 1,118 3.41
107 Prestonsburg 3,767 3,681 2.34% 267 14.11
108 Grayson 3,758 3,834 -1.98% 1,358 2.77
109 Stanford 3,670 3,640 0.82% 891 4.12
110 Southgate 3,616 3,648 -0.88% 2,485 1.46
111 Beaver Dam 3,555 3,531 0.68% 1,170 3.04
112 Stanton 3,355 3,251 3.20% 1,493 2.25
113 Crestview Hills 3,266 3,246 0.62% 1,720 1.90
114 Morganfield 3,250 3,256 -0.18% 1,155 2.81
115 Hodgenville 3,241 3,235 0.19% 1,533 2.11
116 Barbourville 3,234 3,222 0.37% 1,219 2.65
117 Wilder 3,204 3,176 0.88% 884 3.63
118 Park Hills 3,200 3,162 1.20% 4,118 0.78
119 West Liberty 3,171 3,215 -1.37% 647 4.90
120 Claryville 3,120 2,992 4.28% 449 6.94
121 Simpsonville 3,092 2,990 3.41% 1,314 2.35
122 Flemingsburg 3,013 2,953 2.03% 1,120 2.69
123 Brandenburg 2,944 2,894 1.73% 719 4.09
124 Springfield 2,912 2,846 2.32% 708 4.11
125 Marion 2,892 2,916 -0.82% 870 3.33
126 Lakeside Park 2,875 2,841 1.20% 3,667 0.78
127 Indian Hills 2,858 2,860 -0.07% 1,455 1.96
128 Graymoor-Devondale 2,849 2,853 -0.14% 3,866 0.74
129 Providence 2,832 2,892 -2.07% 470 6.03
130 Pioneer Village 2,799 2,671 4.79% 2,283 1.23
131 Russell Springs 2,769 2,715 1.99% 591 4.68
132 Eminence 2,747 2,705 1.55% 969 2.83
133 Louisa 2,721 2,679 1.57% 1,214 2.24
134 Hartford 2,668 2,668 0.00% 950 2.81
135 Cadiz 2,536 2,540 -0.16% 854 2.97
136 Anchorage 2,530 2,500 1.20% 855 2.96
137 Morgantown 2,527 2,505 0.88% 760 3.33
138 Calvert City 2,504 2,514 -0.40% 140 17.86
139 Brooks 2,483 2,469 0.57% 674 3.68
140 Mount Vernon 2,449 2,453 -0.16% 1,191 2.06
141 Windy Hills 2,435 2,427 0.33% 2,647 0.92
142 Hardinsburg 2,393 2,385 0.34% 692 3.46
143 Dawson Springs 2,390 2,452 -2.53% 623 3.84
144 Cave City 2,380 2,356 1.02% 540 4.41
145 Hickman 2,359 2,365 -0.25% 665 3.55
146 Masonville 2,353 2,129 10.52% 227 10.36
147 Beattyville 2,350 2,176 8.00% 1,024 2.29
148 Eddyville 2,339 2,375 -1.52% 339 6.90
149 Fulton 2,339 2,357 -0.76% 809 2.89
150 Doe Valley 2,338 2,270 3.00% 576 4.06
151 Raceland 2,327 2,343 -0.68% 939 2.48
152 Tompkinsville 2,291 2,309 -0.78% 698 3.28
153 Irvine 2,288 2,360 -3.05% 1,645 1.39
154 Junction City 2,274 2,268 0.26% 1,140 1.99
155 Jackson 2,239 2,237 0.09% 893 2.51
156 Falmouth 2,226 2,216 0.45% 1,642 1.36
157 Horse Cave 2,192 2,212 -0.90% 696 3.15
158 Greensburg 2,183 2,179 0.18% 1,051 2.08
159 Carlisle 2,109 2,093 0.76% 1,588 1.33
160 Dry Ridge 2,084 2,102 -0.86% 413 5.05
161 Elkton 2,054 2,056 -0.10% 813 2.53
162 Liberty 2,000 2,028 -1.38% 1,065 1.88
163 Hurstbourne Acres 1,987 1,957 1.53% 5,743 0.35
164 Cumberland 1,889 1,947 -2.98% 606 3.12
165 Jamestown 1,881 1,867 0.75% 535 3.52
166 Ledbetter 1,866 1,836 1.63% 364 5.12
167 Jenkins 1,842 1,902 -3.15% 208 8.85
168 Warsaw 1,791 1,761 1.70% 1,881 0.95
169 Lewisport 1,787 1,767 1.13% 1,875 0.95
170 Harlan 1,782 1,776 0.34% 1,369 1.30
171 Catlettsburg 1,764 1,780 -0.90% 1,325 1.33
172 Owenton 1,754 1,682 4.28% 923 1.90
173 Jeffersonville 1,748 1,708 2.34% 637 2.74
174 Midway 1,734 1,718 0.93% 1,491 1.16
175 Lebanon Junction 1,732 1,746 -0.80% 307 5.64
176 North Corbin 1,717 1,727 -0.58% 965 1.78
177 Albany 1,706 1,760 -3.07% 750 2.27
178 Sturgis 1,703 1,735 -1.84% 1,087 1.57
179 Munfordville 1,700 1,686 0.83% 759 2.24
180 Whitesburg 1,699 1,773 -4.17% 542 3.13
181 Edmonton 1,687 1,671 0.96% 443 3.81
182 Pineville 1,668 1,678 -0.60% 507 3.29
183 Coal Run Village 1,661 1,669 -0.48% 189 8.77
184 Auburn 1,639 1,589 3.15% 880 1.86
185 Pewee Valley 1,614 1,588 1.64% 835 1.93
186 Owingsville 1,605 1,593 0.75% 639 2.51
187 Worthington Hills 1,587 1,563 1.54% 6,199 0.26
188 Olive Hill 1,576 1,580 -0.25% 827 1.91
189 Sebree 1,568 1,574 -0.38% 534 2.94
190 Manchester 1,564 1,512 3.44% 557 2.81
191 Verona 1,563 1,545 1.17% 128 12.24
192 Salyersville 1,533 1,591 -3.65% 621 2.47
193 Orchard Grass Hills 1,524 1,536 -0.78% 3,928 0.39
194 Worthington 1,479 1,501 -1.47% 1,302 1.14
195 St. Regis Park 1,434 1,438 -0.28% 4,062 0.35
196 Audubon Park 1,425 1,433 -0.56% 4,398 0.32
197 Vanceburg 1,410 1,428 -1.26% 1,175 1.20
198 West Buechel 1,398 1,370 2.04% 2,188 0.64
199 Burkesville 1,362 1,388 -1.87% 529 2.57
200 Stearns 1,355 1,365 -0.73% 337 4.02
201 Taylorsville 1,354 1,256 7.80% 1,491 0.91
202 Coldstream 1,335 1,295 3.09% 6,041 0.22
203 Pine Knot 1,332 1,380 -3.48% 208 6.40
204 Guthrie 1,312 1,330 -1.35% 670 1.96
205 Beechwood Village 1,272 1,280 -0.63% 4,576 0.28
206 Plano 1,245 1,223 1.80% 1,206 1.03
207 Irvington 1,241 1,231 0.81% 1,413 0.88
208 Heritage Creek 1,235 1,209 2.15% 2,732 0.45
209 Earlington 1,225 1,257 -2.55% 434 2.82
210 Clay City 1,217 1,193 2.01% 1,149 1.06
211 Barbourmeade 1,216 1,216 0.00% 3,086 0.39
212 Livermore 1,202 1,230 -2.28% 1,164 1.03
213 Clinton 1,188 1,222 -2.78% 737 1.61
214 Silver Grove 1,164 1,154 0.87% 1,030 1.13
215 Breckinridge Center 1,122 1,282 -12.48% 428 2.62
216 Cloverport 1,113 1,119 -0.54% 762 1.46
217 Annville 1,104 1,102 0.18% 138 8.01
218 Brodhead 1,099 1,117 -1.61% 630 1.75
219 Augusta 1,078 1,096 -1.64% 906 1.19
220 Greenup 1,077 1,095 -1.64% 1,333 0.81
221 Muldraugh 1,058 1,040 1.73% 2,023 0.52
222 South Shore 1,054 1,066 -1.13% 1,604 0.66
223 Elkhorn City 1,045 1,035 0.97% 135 7.72
224 Hawesville 1,039 1,023 1.56% 643 1.62
225 Watterson Park 1,010 1,004 0.60% 701 1.44
226 Camargo 1,008 1,020 -1.18% 461 2.19
227 Clay 1,001 1,031 -2.91% 1,161 0.86
228 Hebron Estates 1,000 1,014 -1.38% 1,692 0.59
229 Bloomfield 985 961 2.50% 685 1.44
230 Northfield 985 991 -0.61% 2,091 0.47
231 West Point 984 952 3.36% 369 2.67
232 Burgin 981 979 0.20% 781 1.26
233 Wurtland 981 983 -0.20% 555 1.77
234 Dixon 963 933 3.22% 771 1.25
235 Lynnview 951 945 0.63% 5,113 0.19
236 Woodlawn Park 947 947 0.00% 3,913 0.24
237 Clarkson 945 933 1.29% 888 1.06
238 Nortonville 931 977 -4.71% 803 1.16
239 Rolling Hills 930 934 -0.43% 4,921 0.19
240 Whitley City 928 968 -4.13% 402 2.31
241 Bellefonte 926 920 0.65% 1,051 0.88
242 Bellemeade 917 909 0.88% 3,130 0.29
243 Uniontown 915 929 -1.51% 1,076 0.85
244 Ryland Heights 902 922 -2.17% 172 5.24
245 Goshen 888 892 -0.45% 4,508 0.20
246 Brownsville 883 875 0.91% 338 2.61
247 Ferguson 878 886 -0.90% 418 2.10
248 New Castle 878 884 -0.68% 2,141 0.41
249 Pembroke 865 865 0.00% 782 1.11
250 Cannonsburg 864 862 0.23% 496 1.74
251 Langdon Place 856 870 -1.61% 5,006 0.17
252 Fincastle 854 848 0.71% 4,009 0.21
253 La Center 844 872 -3.21% 1,395 0.60
254 Campbellsburg 840 836 0.48% 635 1.32
255 Evarts 839 859 -2.33% 2,196 0.38
256 South Wallins 834 838 -0.48% 133 6.27
257 Adairville 833 837 -0.48% 709 1.18
258 Flat Lick 828 850 -2.59% 173 4.78
259 East Bernstadt 827 809 2.22% 391 2.11
260 Plantation 824 826 -0.24% 4,079 0.20
261 White Plains 817 829 -1.45% 251 3.25
262 Stamping Ground 808 780 3.59% 1,374 0.59
263 Hollow Creek 803 799 0.50% 3,476 0.23
264 McKee 803 803 0.00% 334 2.40
265 Powderly 796 788 1.02% 509 1.56
266 Blue Ridge Manor 795 791 0.51% 4,274 0.19
267 Beechmont 794 776 2.32% 437 1.82
268 Perryville 788 782 0.77% 1,009 0.78
269 New Haven 786 798 -1.50% 1,360 0.58
270 Pleasureville 767 779 -1.54% 1,585 0.48
271 Hanson 762 758 0.53% 324 2.35
272 Smiths Grove 760 752 1.06% 974 0.78
273 Woodland Hills 744 736 1.09% 3,526 0.21
274 Corydon 741 737 0.54% 1,365 0.54
275 Millersburg 739 747 -1.07% 1,802 0.41
276 Lewisburg 736 748 -1.60% 633 1.16
277 Phelps 734 760 -3.42% 92 7.99
278 Rolling Fields 734 720 1.94% 3,164 0.23
279 McRoberts 733 741 -1.08% 131 5.60
280 Meadow Vale 728 730 -0.27% 3,733 0.20
281 Auxier 725 715 1.40% 786 0.92
282 Loretto 725 723 0.28% 227 3.19
283 Crab Orchard 724 744 -2.69% 415 1.75
284 Calhoun 717 725 -1.10% 1,096 0.65
285 Bromley 716 724 -1.10% 1,909 0.38
286 Salem 716 722 -0.83% 840 0.85
287 Bardwell 712 714 -0.28% 824 0.86
288 Green Spring 711 711 0.00% 2,663 0.27
289 Burnside 710 694 2.31% 187 3.79
290 Un 708 704 0.57% 521 1.36
291 Garrison 703 731 -3.83% 261 2.70
292 Mortons Gap 700 728 -3.85% 591 1.18
293 Strathmoor Village 692 684 1.17% 6,654 0.10
294 Hindman 685 701 -2.28% 220 3.11
295 Spring Valley 679 675 0.59% 3,429 0.20
296 Seneca Gardens 670 674 -0.59% 4,379 0.15
297 Wickliffe 666 670 -0.60% 583 1.14
298 Brooksville 656 654 0.31% 1,390 0.47
299 Butler 652 646 0.93% 3,432 0.19
300 Barlow 649 653 -0.61% 1,178 0.55
301 Science Hill 649 657 -1.22% 847 0.77
302 Betsy Layne 643 651 -1.23% 355 1.81
303 Lynch 640 658 -2.74% 2,140 0.30
304 Kevil 639 595 7.39% 1,123 0.57
305 Brownsboro Farm 638 640 -0.31% 2,811 0.23
306 Sandy Hook 635 641 -0.94% 647 0.98
307 Crofton 633 653 -3.06% 997 0.64
308 Park City 630 614 2.61% 429 1.47
309 Frenchburg 625 601 3.99% 744 0.84
310 Kuttawa 625 629 -0.64% 285 2.19
311 Symsonia 624 622 0.32% 411 1.52
312 Parkway Village 617 623 -0.96% 7,011 0.09
313 Cawood 610 630 -3.17% 418 1.46
314 Glenview 608 596 2.01% 427 1.43
315 North Middletown 604 610 -0.98% 1,814 0.33
316 Milton 594 590 0.68% 402 1.48
317 Whitesville 586 580 1.03% 1,366 0.43
318 Buffalo 585 571 2.45% 495 1.18
319 Cecilia 575 575 0.00% 402 1.43
320 Sonora 575 565 1.77% 424 1.36
321 Hardin 572 580 -1.38% 817 0.70
322 Wellington 564 564 0.00% 6,198 0.09
323 Murray Hill 561 565 -0.71% 4,315 0.13
324 Wingo 561 573 -2.09% 575 0.97
325 Ravenna 560 568 -1.41% 1,789 0.31
326 Westwood 559 571 -2.10% 4,620 0.12
327 South Williamson 554 562 -1.42% 281 1.97
328 Summersville 547 551 -0.73% 189 2.89
329 Magnolia 537 535 0.37% 263 2.04
330 Benham 514 512 0.39% 2,197 0.23
331 Hollyvilla 514 518 -0.77% 1,507 0.34
332 Caneyville 513 529 -3.02% 311 1.65
333 Bedford 512 526 -2.66% 1,882 0.27
334 Inez 512 546 -6.23% 297 1.72
335 Bancroft 505 503 0.40% 3,322 0.15
336 Plum Springs 505 497 1.61% 951 0.53
337 Fleming-Neon 504 548 -8.03% 312 1.61
338 Riverwood 502 492 2.03% 2,413 0.21
339 Martin 489 513 -4.68% 668 0.73
340 Houston Acres 488 492 -0.81% 3,389 0.14
341 Petersburg 476 500 -4.80% 76 6.28
342 Drakesboro 475 481 -1.25% 861 0.55
343 Loyall 474 638 -25.71% 1,607 0.29
344 Mayking 473 475 -0.42% 307 1.54
345 Melbourne 470 458 2.62% 563 0.83
346 Pippa Passes 456 468 -2.56% 1,022 0.45
347 Wheelwright 455 509 -10.61% 258 1.76
348 Crestview 448 452 -0.88% 2,835 0.16
349 Briarwood 447 445 0.45% 4,705 0.10
350 Chaplin 444 440 0.91% 321 1.38
351 River Bluff 442 436 1.38% 1,873 0.24
352 Norbourne Estates 437 437 0.00% 5,463 0.08
353 Forest Hills 436 438 -0.46% 1,509 0.29
354 Robards 435 449 -3.12% 144 3.03
355 Fox Chase 434 436 -0.46% 1,136 0.38
356 Moorland 433 433 0.00% 4,606 0.09
357 Fordsville 430 446 -3.59% 960 0.45
358 Artemus 425 453 -6.18% 315 1.35
359 Island 423 429 -1.40% 1,255 0.34
360 Sacramento 421 429 -1.86% 979 0.43
361 Richlawn 417 415 0.48% 4,129 0.10
362 Emlyn 415 417 -0.48% 582 0.71
363 Centertown 414 416 -0.48% 1,323 0.31
364 Salvisa 408 410 -0.49% 222 1.84
365 Maceo 402 404 -0.50% 270 1.49
366 Diablock 401 409 -1.96% 1,975 0.20
367 Kingsley 401 397 1.01% 5,569 0.07
368 Gamaliel 395 391 1.02% 698 0.57
369 Fancy Farm 391 403 -2.98% 446 0.88
370 Glenview Hills 389 377 3.18% 3,087 0.13
371 Hazel 386 390 -1.03% 1,103 0.35
372 Poplar Hills 384 380 1.05% 15,360 0.03
373 Hustonville 383 387 -1.03% 519 0.74
374 Norwood 381 379 0.53% 3,229 0.12
375 Wayland 381 389 -2.06% 145 2.62
376 Old Brownsboro Place 380 376 1.06% 2,879 0.13
377 Sharpsburg 373 365 2.19% 1,893 0.20
378 Ghent 371 363 2.20% 522 0.71
379 Fredonia 366 372 -1.61% 589 0.62
380 McHenry 365 369 -1.08% 564 0.65
381 Mount Olivet 357 347 2.88% 432 0.83
382 Strathmoor Manor 353 351 0.57% 6,193 0.06
383 Payne Gap 351 347 1.15% 154 2.28
384 Glencoe 348 350 -0.57% 197 1.76
385 Bellewood 344 340 1.18% 4,247 0.08
386 Grand Rivers 337 345 -2.32% 182 1.85
387 Vicco 325 327 -0.61% 388 0.84
388 Sadieville 324 320 1.25% 299 1.08
389 Pleasant View 322 326 -1.23% 408 0.79
390 Rockholds 318 330 -3.64% 268 1.19
391 Pathfork 316 326 -3.07% 254 1.24
392 Trenton 314 326 -3.68% 553 0.57
393 Hunters Hollow 312 324 -3.70% 4,333 0.07
394 Eubank 311 313 -0.64% 367 0.85
395 Waverly 311 311 0.00% 1,165 0.27
396 Brownsboro Village 306 308 -0.65% 4,080 0.07
397 Gilbertsville 306 332 -7.83% 302 1.01
398 Creekside 305 305 0.00% 4,013 0.08
399 Goose Creek 305 303 0.66% 4,919 0.06
400 Willisburg 304 300 1.33% 443 0.69
401 Cerulean 301 303 -0.66% 118 2.55
402 Belleview 300 308 -2.60% 221 1.36
403 Druid Hills 297 299 -0.67% 3,337 0.09
404 Spring Mill 296 294 0.68% 5,382 0.06
405 Lakeview Heights 295 277 6.50% 2,092 0.14
406 Woodburn 293 303 -3.30% 685 0.43
407 Campton 292 316 -7.59% 292 1
408 Summer Shade 292 294 -0.68% 144 2.03
409 Hyden 291 303 -3.96% 225 1.30
410 Beech Grove 290 282 2.84% 157 1.84
411 Jeff 287 293 -2.05% 379 0.76
412 Wildwood 285 281 1.42% 3,851 0.07
413 Freeburn 276 296 -6.76% 228 1.21
414 Sedalia 275 279 -1.43% 232 1.18
415 High Bridge 274 268 2.24% 126 2.18
416 Virgie 274 274 0.00% 268 1.02
417 St. Charles 273 273 0.00% 275 0.99
418 Bonnieville 271 269 0.74% 493 0.55
419 Bradfordsville 266 270 -1.48% 985 0.27
420 Spottsville 264 274 -3.65% 561 0.47
421 Warfield 264 264 0.00% 320 0.82
422 Rockport 262 262 0.00% 377 0.69
423 Manor Creek 260 240 8.33% 4,727 0.06
424 Mays Lick 254 252 0.79% 398 0.64
425 Dexter 253 257 -1.56% 460 0.55
426 Arlington 252 264 -4.55% 670 0.38
427 Fairview 252 258 -2.33% 209 1.21
428 Pryorsburg 252 262 -3.82% 202 1.25
429 Boston 251 253 -0.79% 128 1.96
430 Westport 249 253 -1.58% 309 0.81
431 Berry 248 250 -0.80% 973 0.26
432 Hiseville 248 246 0.81% 340 0.73
433 Rabbit Hash 242 254 -4.72% 47 5.10
434 Broeck Pointe 239 245 -2.45% 3,366 0.07
435 Sparta 236 236 0.00% 38 6.26
436 Farmers 235 243 -3.29% 275 0.85
437 Salt Lick 235 247 -4.86% 301 0.78
438 Farmington 232 234 -0.85% 151 1.53
439 Smithland 228 240 -5.00% 451 0.51
440 Corinth 224 226 -0.88% 106 2.12
441 Coldiron 222 222 0.00% 1,156 0.19
442 Mentor 222 218 1.83% 297 0.75
443 Crossgate 221 221 0.00% 4,333 0.05
444 Dwale 221 239 -7.53% 363 0.61
445 Ewing 220 228 -3.51% 880 0.25
446 Fountain Run 216 216 0.00% 164 1.32
447 Dover 215 221 -2.71% 499 0.43
448 Burna 211 219 -3.65% 157 1.34
449 Glenview Manor 210 206 1.94% 2,442 0.09
450 Woodlawn 208 212 -1.89% 3,525 0.06
451 Nebo 207 211 -1.90% 835 0.25
452 Oneida 204 238 -14.29% 100 2.04
453 Ezel 203 209 -2.87% 229 0.89
454 Mackville 203 207 -1.93% 501 0.41
455 Elizaville 192 190 1.05% 187 1.03
456 Oakland 192 198 -3.03% 137 1.40
457 Sanders 189 197 -4.06% 643 0.29
458 Maryhill Estates 187 185 1.08% 4,675 0.04
459 Thornhill 187 185 1.08% 4,156 0.04
460 Booneville 186 168 10.71% 129 1.45
461 Kenvir 186 204 -8.82% 637 0.29
462 Slaughters 184 190 -3.16% 800 0.23
463 Ekron 183 175 4.57% 1,130 0.16
464 Worthville 181 181 0.00% 710 0.26
465 Allen 180 182 -1.10% 1,006 0.18
466 LaFayette 179 177 1.13% 694 0.26
467 Mockingbird Valley 177 175 1.14% 855 0.21
468 Prestonville 173 171 1.17% 797 0.22
469 Bandana 171 177 -3.39% 91 1.89
470 Manitou 171 173 -1.16% 259 0.66
471 Bremen 168 172 -2.33% 812 0.21
472 Sycamore 168 166 1.20% 9,882 0.02
473 Hazel Green 161 173 -6.94% 150 1.08
474 Cambridge 160 162 -1.23% 2,909 0.06
475 Crayne 159 161 -1.24% 143 1.11
476 Raywick 159 155 2.58% 177 0.90
477 McCarr 156 158 -1.27% 637 0.24
478 Hardyville 155 155 0.00% 246 0.63
479 Livingston 154 166 -7.23% 492 0.31
480 Hills and Dales 146 146 0.00% 1,460 0.10
481 Fairview 144 144 0.00% 198 0.73
482 Germantown 144 146 -1.37% 1,180 0.12
483 Meadowview Estates 142 178 -20.22% 2,254 0.06
484 New Hope 141 139 1.44% 229 0.62
485 Onton 138 138 0.00% 167 0.82
486 Lincolnshire 135 137 -1.46% 2,813 0.05
487 Columbus 134 140 -4.29% 421 0.32
488 Marrowbone 133 147 -9.52% 104 1.27
489 South Carrollton 133 141 -5.67% 526 0.25
490 Smithfield 128 124 3.23% 941 0.14
491 Lovelaceville 120 124 -3.23% 238 0.51
492 Cayce 119 119 0.00% 73 1.63
493 Hickory Hill 119 119 0.00% 4,577 0.03
494 Fairfield 118 118 0.00% 413 0.29
495 Gracey 113 117 -3.42% 471 0.24
496 Meadowbrook Farm 113 117 -3.42% 4,346 0.03
497 Rosine 110 110 0.00% 228 0.48
498 Blackey 107 109 -1.83% 245 0.44
499 Monterey 106 112 -5.36% 412 0.26
500 Rochester 106 114 -7.02% 227 0.47

The southeastern state of Kentucky is ranked 26th among all states in the United States in terms of population, with a total estimated population of 4.4 million per 2017 estimates. Louisville and the Jefferson County metro government balance is the most populated city in the state, with a population of 615,366. The second most-populous city and the only other city with a population that exceeds 100,000 is the Lexington-Fayette urban county with a total population count of 314,488. There is a total of 36 cities with populations that land between 10,000 and 100,000. Frankfort, the state’s capital, is ranked 13 among all other cities by population, with just 27,830 residents.

