What time does the sun set in the summer in Florida?

Daylight

6:41 am – 6:37 pm
11 hours, 56 minutes

Current Time: Sun Direction: Sun Altitude: Sun Distance: Next Equinox: Sunrise Today: Sunset Today:
17 Sep 2022 at 8:18:47 pm
257° West
-21.6°
150.347 million km
22 Sep 2022 10:03 pm (Vernal)
6:41 am 88° East
6:37 pm 272° West

  • Rise/Set Times
  • Day/Night Length

2022 Sun Graph for Florida

  • May
  • June
  • July

Scroll right to see more

2022Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar NoonJunSunriseSunsetLengthDiff.Start EndStartEndStartEndTimeMil. km123456789101112131415161718192021222324252627282930
7:42 am (64°) 5:43 pm (296°) 10:01:16 −0:52 6:13 am 7:12 pm 6:43 am 6:41 pm 7:14 am 6:10 pm 12:42 pm (33.8°) 151.702
7:42 am (63°) 5:43 pm (297°) 10:00:26 −0:50 6:13 am 7:11 pm 6:44 am 6:41 pm 7:15 am 6:10 pm 12:42 pm (33.7°) 151.724
7:43 am (63°) 5:42 pm (297°) 9:59:38 −0:47 6:14 am 7:11 pm 6:44 am 6:41 pm 7:15 am 6:10 pm 12:43 pm (33.6°) 151.746
7:43 am (63°) 5:42 pm (297°) 9:58:53 −0:45 6:14 am 7:11 pm 6:45 am 6:41 pm 7:16 am 6:10 pm 12:43 pm (33.4°) 151.766
7:44 am (63°) 5:42 pm (297°) 9:58:10 −0:42 6:15 am 7:11 pm 6:45 am 6:41 pm 7:16 am 6:10 pm 12:43 pm (33.3°) 151.786
7:44 am (63°) 5:42 pm (297°) 9:57:29 −0:40 6:15 am 7:11 pm 6:46 am 6:41 pm 7:17 am 6:09 pm 12:43 pm (33.2°) 151.806
7:45 am (63°) 5:42 pm (297°) 9:56:51 −0:37 6:16 am 7:11 pm 6:46 am 6:40 pm 7:17 am 6:09 pm 12:43 pm (33.1°) 151.824
7:45 am (63°) 5:42 pm (297°) 9:56:16 −0:35 6:16 am 7:11 pm 6:46 am 6:40 pm 7:18 am 6:09 pm 12:43 pm (33.0°) 151.842
7:46 am (63°) 5:41 pm (298°) 9:55:43 −0:32 6:16 am 7:11 pm 6:47 am 6:40 pm 7:18 am 6:09 pm 12:44 pm (33.0°) 151.860
7:46 am (62°) 5:41 pm (298°) 9:55:13 −0:30 6:17 am 7:11 pm 6:47 am 6:40 pm 7:18 am 6:09 pm 12:44 pm (32.9°) 151.876
7:47 am (62°) 5:41 pm (298°) 9:54:45 −0:27 6:17 am 7:11 pm 6:48 am 6:40 pm 7:19 am 6:09 pm 12:44 pm (32.8°) 151.893
7:47 am (62°) 5:41 pm (298°) 9:54:20 −0:24 6:18 am 7:11 pm 6:48 am 6:40 pm 7:19 am 6:09 pm 12:44 pm (32.7°) 151.908
7:47 am (62°) 5:41 pm (298°) 9:53:58 −0:22 6:18 am 7:11 pm 6:48 am 6:41 pm 7:20 am 6:09 pm 12:44 pm (32.7°) 151.924
7:48 am (62°) 5:41 pm (298°) 9:53:38 −0:19 6:18 am 7:11 pm 6:49 am 6:41 pm 7:20 am 6:09 pm 12:45 pm (32.6°) 151.939
7:48 am (62°) 5:42 pm (298°) 9:53:21 −0:16 6:19 am 7:11 pm 6:49 am 6:41 pm 7:20 am 6:09 pm 12:45 pm (32.6°) 151.953
7:49 am (62°) 5:42 pm (298°) 9:53:07 −0:14 6:19 am 7:11 pm 6:49 am 6:41 pm 7:21 am 6:09 pm 12:45 pm (32.6°) 151.967
7:49 am (62°) 5:42 pm (298°) 9:52:56 −0:11 6:19 am 7:12 pm 6:50 am 6:41 pm 7:21 am 6:10 pm 12:45 pm (32.5°) 151.981
7:49 am (62°) 5:42 pm (298°) 9:52:47 −0:08 6:19 am 7:12 pm 6:50 am 6:41 pm 7:21 am 6:10 pm 12:46 pm (32.5°) 151.994
7:49 am (62°) 5:42 pm (298°) 9:52:41 −0:06 6:20 am 7:12 pm 6:50 am 6:41 pm 7:22 am 6:10 pm 12:46 pm (32.5°) 152.006
7:50 am (62°) 5:42 pm (298°) 9:52:37 −0:03 6:20 am 7:12 pm 6:50 am 6:41 pm 7:22 am 6:10 pm 12:46 pm (32.5°) 152.018
7:50 am (62°) 5:43 pm (298°) 9:52:37 < 1s 6:20 am 7:12 pm 6:51 am 6:42 pm 7:22 am 6:10 pm 12:46 pm (32.5°) 152.029
7:50 am (62°) 5:43 pm (298°) 9:52:39 +0:02 6:20 am 7:13 pm 6:51 am 6:42 pm 7:22 am 6:11 pm 12:46 pm (32.5°) 152.039
7:50 am (62°) 5:43 pm (298°) 9:52:44 +0:04 6:21 am 7:13 pm 6:51 am 6:42 pm 7:22 am 6:11 pm 12:47 pm (32.5°) 152.049
7:50 am (62°) 5:43 pm (298°) 9:52:51 +0:07 6:21 am 7:13 pm 6:51 am 6:42 pm 7:23 am 6:11 pm 12:47 pm (32.5°) 152.058
7:51 am (62°) 5:44 pm (298°) 9:53:01 +0:10 6:21 am 7:13 pm 6:51 am 6:43 pm 7:23 am 6:11 pm 12:47 pm (32.5°) 152.066
7:51 am (62°) 5:44 pm (298°) 9:53:14 +0:12 6:21 am 7:14 pm 6:52 am 6:43 pm 7:23 am 6:12 pm 12:47 pm (32.6°) 152.073
7:51 am (62°) 5:44 pm (298°) 9:53:30 +0:15 6:21 am 7:14 pm 6:52 am 6:43 pm 7:23 am 6:12 pm 12:47 pm (32.6°) 152.079
7:51 am (62°) 5:45 pm (298°) 9:53:48 +0:18 6:21 am 7:14 pm 6:52 am 6:44 pm 7:23 am 6:12 pm 12:48 pm (32.7°) 152.085
7:51 am (62°) 5:45 pm (298°) 9:54:09 +0:21 6:21 am 7:15 pm 6:52 am 6:44 pm 7:23 am 6:13 pm 12:48 pm (32.7°) 152.089
7:51 am (62°) 5:45 pm (298°) 9:54:33 +0:23 6:21 am 7:15 pm 6:52 am 6:44 pm 7:23 am 6:13 pm 12:48 pm (32.8°) 152.093
* All times are local time for Florida. They take into account refraction. Dates are based on the Gregorian calendar.

The June solstice (winter solstice) in Florida is at 6:13 am on Tuesday, 21 June 2022. In terms of daylight, this day is 4 hours, 33 minutes shorter than the December solstice. In locations south of the equator, the shortest day of the year is around this date.

The earliest sunset is on 11 June or 12 June. The latest sunrise is on 30 June.

Why is the earliest sunset not on the winter solstice?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

What time does sunset in Florida in July?

Hours of Daylight and Twilight in July in Sunset The earliest sunrise of the month in Sunset is 6:33 AM on July 1 and the latest sunrise is 14 minutes later at 6:47 AM on July 31. The latest sunset is 8:16 PM on July 2 and the earliest sunset is 9 minutes earlier at 8:07 PM on July 31.

How many hours of daylight in summer in Florida?

In the Lower 48, daylight on the summer solstice ranges from less than 14 hours in parts of Florida and southern Texas to more than 16 hours across the northern tier.

What time is sunset in Orlando in July?

July 2022 — Sun in Orlando.

What time does sunset in Florida in June?

June 2022 — Sun in Orlando.

Toplist

Latest post

TAGs